Simply PoppedĀ®
butter
	
simply butter, sea salt, popcorn & oil
$25.99
Microwave popcorn doesn’t have to have a lot of complex flavors to make it delicious. Simply Popped Butter microwave popcorn contains just four simple ingredients: popcorn, butter, sea salt and oil. Simply Popped is nature’s snack, simplified to be perfect for all of your friends and family.
Nutrition Facts
Serving Size
2 Tbsp. (34g) Unpopped 
(Makes 4 cups popped)
Serving Per Bag
2.5 (Makes 10 cups popped)
Ingredients
Whole grain non-GMO popcorn, palm oil, clarified butter, sea salt, ascorbic acid (known as vitamin C) and rosemary extract (to preserve freshness).Contains: Milk ingredients.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage | 
|---|---|---|
| Placeholder column | Amount | %DV* | 
| Calories | 35 | - | 
| Total Fat | 2.5g | 3% | 
| Saturated Fat | 1.5g | 7% | 
| Trans Fat | 0g | - | 
| Cholesterol | 0mg | 0% | 
| Sodium | 50mg | 2% | 
| Total Carbs | 4g | 2% | 
| Dietary Fiber | <1g | 3% | 
| Sugars | 0g | - | 
| Added Sugars | 0g | 0% | 
| Protein | <1g | - | 
| Vitamin D | 0mcg | 0% | 
| Calcium | 0mg | 0% | 
| Iron | 0mg | 0% | 
| Potassium | 0mg | 0% | 
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage | 
|---|---|---|
| Calories | 35 | - | 
| Total Fat | 2.5g | 3% | 
| Saturated Fat | 1.5g | 7% | 
| Trans Fat | 0 | - | 
| Cholesterol | 0 | 0% | 
| Sodium | 50mg | 2% | 
| Total Carbs | 4g | 2% | 
| Dietary Fiber | <1g | 3% | 
| Sugars | 0 | - | 
| Added Sugars | 0 | 0% | 
| Protein | <1g | - | 
| Vitamin D | 0 | 0% | 
| Calcium | 0 | 0% | 
| Iron | 0 | 0% | 
| Potassium | 0 | 0% | 







