Nutrition Facts
Serving Size
2 Tbsp. (33g) Unpopped 
(Makes 3.5 cups popped)
Serving Per Bag
About 2.5 (About 9 cups popped)
Ingredients
100% Whole Grain Non-GMO Pop Corn, Palm Oil, Salt, Natural Flavors, Butter (Sweet Cream, Salt), Dry Buttermilk, Rosemary Extract and Ascorbic Acid (to Preserve Freshness), Annatto for Color. Contains: Milk Ingredients. No Diacetyl Added Butter Flavorings
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage | 
|---|---|---|
| Placeholder column | Amount | %DV* | 
| Calories | 40 | - | 
| Total Fat | 2.5g | 3% | 
| Saturated Fat | 1.5g | 6% | 
| Trans Fat | 0g | - | 
| Cholesterol | 0mg | 0% | 
| Sodium | 55mg | 2% | 
| Total Carbs | 4g | 2% | 
| Dietary Fiber | <1g | 3% | 
| Sugars | 0g | - | 
| Added Sugars | 0g | 0% | 
| Protein | <1g | - | 
| Vitamin D | 0mcg | 0% | 
| Calcium | 0mg | 0% | 
| Iron | 0mg | 0% | 
| Potassium | 0mg | 0% | 
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage | 
|---|---|---|
| Calories | 40 | - | 
| Total Fat | 2.5g | 3% | 
| Saturated Fat | 1.5g | 6% | 
| Trans Fat | 0 | - | 
| Cholesterol | 0 | 0% | 
| Sodium | 55mg | 2% | 
| Total Carbs | 4g | 2% | 
| Dietary Fiber | <1g | 3% | 
| Sugars | 0 | - | 
| Added Sugars | 0 | 0% | 
| Protein | <1g | - | 
| Vitamin D | 0 | 0% | 
| Calcium | 0 | 0% | 
| Iron | 0 | 0% | 
| Potassium | 0 | 0% | 







