Nutrition Facts
Serving Size
2 Tbsp. (33g) Unpopped
(Makes about 4 cups popped)
Serving Per Bag
About 2.5 (About 10 cups popped)
Ingredients
100% Whole Grain Non-GMO Popcorn, Palm Oil, Salt, Sugar, Sunflower Lecithin, Natural and Artificial Flavors, Rosemary Extract and Ascorbic Acid (to Preserve Freshness), Sucralose.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage |
|---|---|---|
| Placeholder column | Amount | %DV* |
| Calories | 35 | - |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbs | 4g | 1% |
| Dietary Fiber | 1g | 3% |
| Sugars | 0g | - |
| Added Sugars | 0g | 0% |
| Protein | <1g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage |
|---|---|---|
| Calories | 35 | - |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0 | - |
| Cholesterol | 0 | 0% |
| Sodium | 55mg | 2% |
| Total Carbs | 4g | 1% |
| Dietary Fiber | 1g | 3% |
| Sugars | 0 | - |
| Added Sugars | 0 | 0% |
| Protein | <1g | - |
| Vitamin D | 0 | 0% |
| Calcium | 0 | 0% |
| Iron | 0 | 0% |
| Potassium | 0 | 0% |





