Nutrition Facts
Serving Size
2 Tbsp (33g) Unpopped
(Makes 4 cups popped)
Serving Per Bag
About 2.5 servings per bag
(About 9.5 cups popped)
Ingredients
Popcorn, Palm Oil, Salt, Natural and Artificial Flavors (Includes: Monosodium Glutamate, Autolyzed Yeast Extract, Disodium Guanylate, Disodium Inosinate), Sunflower Lecithin, Rosemary Extract and Ascorbic Acid (to Preserve Freshness).
Contains: Milk, Mustard and Soy Ingredients
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage |
|---|---|---|
| Placeholder column | Amount | %DV* |
| Calories | 40 | - |
| Total Fat | 2.5g | 3 |
| Saturated Fat | 1.5g | 6 |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | - |
| Sodium | 80mg | 4 |
| Total Carbs | 4g | 1 |
| Dietary Fiber | <1g | 3 |
| Sugars | 0g | - |
| Added Sugars | 0g | - |
| Protein | <1g | - |
| Vitamin D | 0mcg | - |
| Calcium | 0mg | - |
| Iron | 0mg | - |
| Potassium | 0mg | - |
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage |
|---|---|---|
| Calories | 40 | - |
| Total Fat | 2.5g | 3 |
| Saturated Fat | 1.5g | 6 |
| Trans Fat | 0 | - |
| Cholesterol | 0 | - |
| Sodium | 80mg | 4 |
| Total Carbs | 4g | 1 |
| Dietary Fiber | <1g | 3 |
| Sugars | 0 | - |
| Added Sugars | 0 | - |
| Protein | <1g | - |
| Vitamin D | 0 | - |
| Calcium | 0 | - |
| Iron | 0 | - |
| Potassium | 0 | - |




