JOLLY TIME® Select® Yellow Popcorn Kernels
For enthusiasts of yellow popcorn
$19.99
Grown in America’s heartland, JOLLY TIME brings you SELECT Yellow 100% whole grain, premium popcorn for your snacking pleasure. JOLLY TIME SELECT guarantees you large fluffy kernels with bursts of wholesome flavor. This product is delivered as a pack of four.
Nutrition Facts
Serving Size
2 Tbsp. (33g) Unpopped
(Makes 5 cups air popped)
Serving Per Bag
About 26
Ingredients
100% Whole Grain NON-GMO Yellow Popcorn. Gluten Free.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrition Metric | Per 1 Cup Air Popped | Nutrition Percentage |
|---|---|---|
| Placeholder column | Amount | %DV* |
| Calories | 20 | - |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbs | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 0g | - |
| Added Sugars | 0g | 0% |
| Protein | <1g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Nutrition Metric | Per 1 Cup Air Popped | Nutrition Percentage |
|---|---|---|
| Calories | 20 | - |
| Total Fat | 0 | 0% |
| Saturated Fat | 0 | 0% |
| Trans Fat | 0 | - |
| Cholesterol | 0 | 0% |
| Sodium | 0 | 0% |
| Total Carbs | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 0 | - |
| Added Sugars | 0 | 0% |
| Protein | <1g | - |
| Vitamin D | 0 | 0% |
| Calcium | 0 | 0% |
| Iron | 0 | 0% |
| Potassium | 0 | 0% |




