Yellow Popcorn Kernels
Yellow Pop Corn
$4.99
Ready to pop some fun the classic way? Whether you’re using a stovetop, popper, or campfire, JOLLY TIME’s got the perfect popcorn kernels for you! Each kernel of our Yellow Popcorn is sealed in a poly bag for ultimate freshness. Get ready for more perfect pops, more laughs, and more yum with your loved ones!
Nutrition Facts
Serving Size
2 Tbsp. (33g) Unpopped
(Makes 5 cups popped)
Serving Per Bag
About 27
Ingredients
100% Whole Grain NON-GMO Yellow Popcorn.Gluten Free.
| Nutrition Metric | Per 1 Cup Air Popped | Nutrition Percentage |
|---|---|---|
| Placeholder column | Amount | %DV* |
| Calories | 20 | - |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbs | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 0g | - |
| Protein | <1g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Nutrition Metric | Per 1 Cup Air Popped | Nutrition Percentage |
|---|---|---|
| Calories | 20 | - |
| Total Fat | 0 | 0% |
| Saturated Fat | 0 | 0% |
| Trans Fat | 0 | - |
| Cholesterol | 0 | 0% |
| Sodium | 0 | 0% |
| Total Carbs | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 0 | - |
| Protein | <1g | - |
| Vitamin D | 0 | 0% |
| Calcium | 0 | 0% |
| Iron | 0 | 0% |
| Potassium | 0 | 0% |




