Crispy ‘n White®
Natural flavor white popcorn
$25.99
Natural whole grain goodness in the convenience of microwave popcorn … JOLLY TIME’s delicate flavor is the perfect complement to our exclusive Crispy N’ White kernels. The result is an unmatched pure, yet flavorful snacking experience! Pop up a bag and get in touch with your popcorn, noshing on all of its natural goodness.
Nutrition Facts
Serving Size
2 Tbsp. (33g) Unpopped
(Makes 4 cups popped)
Serving Per Bag
About 2.5 (About 10 cups popped)
Ingredients
100% Whole Grain White Non-GMO Popcorn, Palm Oil, Salt, Natural Flavor, Rosemary Extract and Ascorbic Acid to Preserve Freshness.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage |
|---|---|---|
| Placeholder column | Amount | %DV* |
| Calories | 40 | - |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Total Carbs | 5g | 2% |
| Dietary Fiber | 1g | 3% |
| Sugars | 0g | - |
| Added Sugars | 0g | 0% |
| Protein | <1g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage |
|---|---|---|
| Calories | 40 | - |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0 | - |
| Cholesterol | 0 | 0% |
| Sodium | 45mg | 2% |
| Total Carbs | 5g | 2% |
| Dietary Fiber | 1g | 3% |
| Sugars | 0 | - |
| Added Sugars | 0 | 0% |
| Protein | <1g | - |
| Vitamin D | 0 | 0% |
| Calcium | 0 | 0% |
| Iron | 0 | 0% |
| Potassium | 0 | 0% |







