Nutrition Facts
Serving Size
2 Tbsp. (34g) Unpopped 
(Makes 5 cups popped)
Serving Per Bag
2.5 (About 12.5 cups popped)
Ingredients
100% Whole Grain Non-GMO Popcorn, Palm Oil, Sea Salt, Natural Flavors, Butter (Sweet Cream, Salt) Dry Buttermilk, Rosemary Extract and Ascorbic Acid to Preserve Freshness. Contains: Milk Ingredients.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage | 
|---|---|---|
| Placeholder column | Amount | %DV* | 
| Calories | 20 | - | 
| Total Fat | 0g | 0% | 
| Saturated Fat | 0g | 0% | 
| Trans Fat | 0g | - | 
| Cholesterol | 0mg | 0% | 
| Sodium | 45mg | 2% | 
| Total Carbs | 5g | 2% | 
| Dietary Fiber | <1g | 3% | 
| Sugars | 0g | - | 
| Added Sugars | 0g | 0% | 
| Protein | <1g | - | 
| Vitamin D | 0mcg | 0% | 
| Calcium | 0mg | 0% | 
| Iron | 0mg | 0% | 
| Potassium | 0mg | 0% | 
| Nutrition Metric | Per 1 Cup Popped | Nutrition Percentage | 
|---|---|---|
| Calories | 20 | - | 
| Total Fat | 0 | 0% | 
| Saturated Fat | 0 | 0% | 
| Trans Fat | 0 | - | 
| Cholesterol | 0 | 0% | 
| Sodium | 45mg | 2% | 
| Total Carbs | 5g | 2% | 
| Dietary Fiber | <1g | 3% | 
| Sugars | 0 | - | 
| Added Sugars | 0 | 0% | 
| Protein | <1g | - | 
| Vitamin D | 0 | 0% | 
| Calcium | 0 | 0% | 
| Iron | 0 | 0% | 
| Potassium | 0 | 0% | 





